Contact Details
1.General | |
Name of FPO / PC : | Padmadevi Agro Producer Company Ltd. |
Name of CEO : | MR. Ashok Prabhu Sadule |
Contact Person: | MR. Sadule Ashok Prabhu |
Address : | At.P.poos Tq.Ambajoai Dist.Beed |
Contact details – Tel/Fax/email | 9730573341 |
Membership size/No. of shareholders | 526 |
Percentage of SF & MF in total membership | 100% |
No. of Villages covered : | 07 |
No. of Gram Panchayats covered : | 07 |
No. of Districts covered : | 01 |
2. Structure and Composition | |
Registration no. and date | U01400MH2015PTC266887 Dt. 27 Jully,2015. |
Legal form of FPO: | Producer Company |
Composition of Board | 5 Director,5 Promoter |
3. Business activities | |
Equity mobilized (Rs.lakh) | 435000/- |
Type of Activities undertaken:Input supply, procurement, Marketing, Processing , Value addition , etc. | Input Supply ,procurement, marketing |
Product Basket of FPO : | Apple Bore Cultivation & Export & Agri Produce Export Business. Fetilizer & Seeds Supply. Soya Milk and Pannier processing |
Market distance for direct selling by FPO (Km) : | 10 to 50 KM |
Annual Business T/O of FPO ( Rs. lakh) | Newly Registered |
Net Profit of FPO | NA |
Net incremental income of producer member | NA |
4. Grant assistance | |
Name of POPI/Facilitating Agency | Nisarg Vikas Bahuddeshiye Sevabhavi Sanstha Ambajogai dist. Beed |
Contact Person & Address of Agency | Mr. Waghmare P.B. 9049159551,9960712884 Nisarg Niwas Mahesh Nagar At Post Chanai Tq. Ambajogai Dist. Beed |
Grant assistance sanctioned (Rs. lakh) | 9.06 |
Grant assistance released upto Sep. 2015 | 2.10 |
Donor Agency- NABARD/Others | NABARD |
Facility for capacity building of FPO members/CEO | Yes |
No. of Trainings conducted | 04 Director Training , CEO training, Village Level Training , Exposure visit. |
5. Loan assistance | |
Whether 3 year business plan prepared | Yes |
Name of Lending Agency | NABKISAN |
Whether all producer members have KCC facility | Yes |
Status of Audit/Statutory Compliance | No. |
6. Availability of support facilities | |
Storage Facility - owned/ rental | Chairman 2 R land rented to company |
Transport of farm produce | Trolley, Tempo on rent. |
Market linkage | --- |
Value addition-Cleaning/grading/sorting etc. | --- |