![]() |
Business Type : | Processor | |||
Company Name : | ???????????? ?????? ???????? ???????. | |||
Company's Website URL : | N/A | |||
Address : |
???????????? ?????? ???????? ???????.,??.????,??. ?????, ???? ?? ???,???????, ??.-????? | |||
Country : | INDIA | State : | Maharashtra | |
District : | Palghar | Pin : | 401404 | |
Landline No : | --00000 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Trader | |||
Company Name : | AADISHAKTI MUKTAI KRUSHIVIKAS FARMERS PRODUCER COMPANY LTD | |||
Company's Website URL : | N/A | |||
Address : |
AT CHHATRAPATI SHIVAJI MAHARAJ SHOPPING COMPLEX BODWAD DIST JALGAON | |||
Country : | INDIA | State : | Maharashtra | |
District : | Jalgaon | Pin : | 425310 | |
Landline No : | 91-02585-00 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Consumer,Processor,Trader | |||
Company Name : | AAGARGAON AGRO FARMER PRODUCER COMPANY LIMITED | |||
Company's Website URL : | N/A | |||
Address : |
C/o, Vishal Wamnarao Thool, 148, Ward No-01, Agargaon, WARDHA, Wardha, Maharashtra, India, 442302 | |||
Country : | INDIA | State : | Maharashtra | |
District : | Wardha | Pin : | 442302 | |
Landline No : | 91-86002-90678 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor | |||
Company Name : | Aai mudaifamer producer company | |||
Company's Website URL : | N/A | |||
Address : |
at post bhadgaon tal bhadgaon dist jalgaon | |||
Country : | INDIA | State : | Maharashtra | |
District : | Jalgaon | Pin : | 414205 | |
Landline No : | 91-02596-213121 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Trader | |||
Company Name : | Aai Mudhai Farmers Producer Company | |||
Company's Website URL : | - | |||
Address : |
SANKET COLONY,YASHVANT NAGAR,BHADGAON TAL-BHADGAON ,DIST - JALGAON | |||
Country : | INDIA | State : | Maharashtra | |
District : | Jalgaon | Pin : | 424105 | |
Landline No : | 91--244665 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor | |||
Company Name : | AAKAJI MAHARAJ SHETKARI PRODUCER COMPANY LIMITED | |||
Company's Website URL : | amspcekburji1@gmail.com | |||
Address : |
C/O Uttam Salame, At. Sk Ekbhurji, Ta. Arvi. Dist. Wardha, Maharashtra , Indian 442302 | |||
Country : | INDIA | State : | Maharashtra | |
District : | Wardha | Pin : | 442302 | |
Landline No : | 91-955-2520713 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Consumer,Processor,Trader | |||
Company Name : | AAKAJI MAHARAJ SHETKARI PRODUCER COMPANY LIMITED | |||
Company's Website URL : | N/A | |||
Address : |
C/O UTTAM SALAME, AT SK BURGI, TA:ARVI, DIST:WARDHA, WARDHA, Wardha, Maharashtra, India, 442302 | |||
Country : | INDIA | State : | Maharashtra | |
District : | Wardha | Pin : | 442302 | |
Landline No : | 91--97631575 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor | |||
Company Name : | AAMHI SEVAK BAHUUDDSIEY SEVABHAVI SANSTHA | |||
Company's Website URL : | N/A | |||
Address : |
Janabai Nagar Gangakhed Dist Parbhani | |||
Country : | INDIA | State : | Maharashtra | |
District : | Parbhani | Pin : | 431514 | |
Landline No : | 915-0-91564796 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor | |||
Company Name : | Aamrai krushi seva | |||
Company's Website URL : | N/A | |||
Address : |
At post watad khandala Tal Dost Ratnagiri Maharashtra | |||
Country : | INDIA | State : | Maharashtra | |
District : | Ratnagiri | Pin : | 415613 | |
Landline No : | 91-2357-243431 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor | |||
Company Name : | Aamrai Mangoes | |||
Company's Website URL : | N/A | |||
Address : |
At post. Watad, khandala Tal.dist.Ratnagiri | |||
Country : | INDIA | State : | Maharashtra | |
District : | Ratnagiri | Pin : | 415613 | |
Landline No : | 91-023-57264111 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Exporter,Processor,Trader | |||
Company Name : | abc | |||
Company's Website URL : | www.abc.com | |||
Address : |
pune | |||
Country : | INDIA | State : | Maharashtra | |
District : | Pune | Pin : | 411018 | |
Landline No : | 91-020-12345678 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor,Trader | |||
Company Name : | ABHINAV VIKASIT FARMERS PRODUCER COMPANY LIMITED | |||
Company's Website URL : | N/A | |||
Address : |
GAT NO. 51, AT POST - BEMBLI, TQ & DIST - OSMANABAD | |||
Country : | INDIA | State : | Maharashtra | |
District : | Osmanabad | Pin : | 413506 | |
Landline No : | 91-9049-86695 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor | |||
Company Name : | Adavali Farmer Producer Company Limited | |||
Company's Website URL : | N/A | |||
Address : |
A/P- ADAVALI, BHATWADI TAL- MALVAN, DIST- SINDHUDURG PIN- 416614 | |||
Country : | INDIA | State : | Maharashtra | |
District : | Sindhudurg | Pin : | 416614 | |
Landline No : | 91-02365-256693 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor | |||
Company Name : | ADAVLI FARMER PRODUCER COMPANY LIMITED | |||
Company's Website URL : | 27AAPCA0005M1ZP | |||
Address : |
A/P: Bhatwadi, Adavli Tal: Malvan, Dist: Sindhudurg | |||
Country : | INDIA | State : | Maharashtra | |
District : | Sindhudurg | Pin : | 416614 | |
Landline No : | 91-02365-256693 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor,Trader | |||
Company Name : | Adishakti Tuljabhavani agro produce farmer''s company | |||
Company's Website URL : | N/A | |||
Address : |
Anil kale ,main road,behind the head office,osmanabad | |||
Country : | INDIA | State : | Maharashtra | |
District : | Osmanabad | Pin : | 413501 | |
Landline No : | 024--23202 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor,Trader | |||
Company Name : | Agasti Farmers Producer Company Ltd | |||
Company's Website URL : | N/A | |||
Address : |
At - Mehenduri Post-RUMBHODI Taluka-Akole Dist - Amhednagar Pincode-422601 | |||
Country : | INDIA | State : | Maharashtra | |
District : | Ahmadnagar | Pin : | 422601 | |
Landline No : | 91-99752-99214 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Consumer,Exporter,Importer,Processor,Trader | |||
Company Name : | AgriAmps® LLP | |||
Company's Website URL : | https://www.agriamps.com/ | |||
Address : |
Umageeta CHSL PLOT-16 SECTOR-06 Airoli Navi Mumbai | |||
Country : | INDIA | State : | Maharashtra | |
District : | Thane | Pin : | 400708 | |
Landline No : | 91-22-27690099 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Consumer,Processor,Trader | |||
Company Name : | AGRICARE FARMER PRODUCER COMPANY LIMITED | |||
Company's Website URL : | N/A | |||
Address : |
CIVIL LINE,MAIN ROAD, TAHSIL: KARANJA DISTRICT: WARDHA, WARDHA - 442203, Maharashtra, INDIA | |||
Country : | INDIA | State : | Maharashtra | |
District : | Wardha | Pin : | 442203 | |
Landline No : | 91-77698-25972 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Exporter,Importer,Processor,Trader | |||
Company Name : | AGRICULTURAL BUSINESS HUB COMPANY | |||
Company's Website URL : | N/A | |||
Address : |
SHOP NO. 9, AJANTA ROAD, SHREE COMPLEX, SANGAM CHOWK, BULDHANA | |||
Country : | INDIA | State : | Maharashtra | |
District : | Buldana | Pin : | 443001 | |
Landline No : | 91-07262-245475 | Fax No : | 91--90213605 | |
Preferred Commodities : |
![]() |
Business Type : | Exporter,Processor,Trader | |||
Company Name : | Agrivartan Agro Farmer Producer Company Limited | |||
Company's Website URL : | N/A | |||
Address : |
Kisan Nager, Indapur Baramati Road Tarangwadi Tal Indapur Dist. Pune | |||
Country : | INDIA | State : | Maharashtra | |
District : | Pune | Pin : | 413105 | |
Landline No : | 91--93266419 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor | |||
Company Name : | AGRO UNNATI FARMER PRODUCER COMPANY LIMITED | |||
Company's Website URL : | N/A | |||
Address : |
SR.NO.89.DADEGAON TAL ASHTI. | |||
Country : | INDIA | State : | Maharashtra | |
District : | Beed | Pin : | 414202 | |
Landline No : | 91-02441-281083 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor | |||
Company Name : | Agrocare Crop Science Pvt Ltd | |||
Company's Website URL : | Company 123 | |||
Address : |
Nashik | |||
Country : | INDIA | State : | Maharashtra | |
District : | Nashik | Pin : | 422004 | |
Landline No : | 91-0253-2225352 | Fax No : | -- | |
Preferred Commodities : |
![]() |
Business Type : | Processor,Trader | |||
Company Name : | AGRONIRMITI EXPORT INNOVATION FARMERPRODUCER COMPANY LIMITED | |||
Company's Website URL : | N/A | |||
Address : |
Karandi,Shirur,Pune | |||
Country : | INDIA | State : | Maharashtra | |
District : | Pune | Pin : | 412208 | |
Landline No : | 910-00-00 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor,Trader | |||
Company Name : | Agrotech Agro Producer Company Limited | |||
Company's Website URL : | N/A | |||
Address : |
Jijai, Shahupuri, Rajiv Gandhi Chowk, Latur. | |||
Country : | INDIA | State : | Maharashtra | |
District : | Latur | Pin : | 413512 | |
Landline No : | 91-02382-226797 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Trader | |||
Company Name : | AJANTA SELF RELIANT FARMERS PRODUCER COMPANY LIMITED | |||
Company's Website URL : | N/A | |||
Address : |
AT.LIMBEWADI POST .GHATANGRA TQ.GANGAKHED DIST.PARBHANI PIN.431514 | |||
Country : | INDIA | State : | Maharashtra | |
District : | Parbhani | Pin : | 431514 | |
Landline No : | 91-02453-22230 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Consumer,Exporter,Importer,Processor,Trader | |||
Company Name : | Ajikyatara Satvik Oranic Farmer Producer Company Limited | |||
Company's Website URL : | www.satvikfood.in | |||
Address : |
House No - 1100 AP - Malgaon | |||
Country : | INDIA | State : | Maharashtra | |
District : | Satara | Pin : | 415011 | |
Landline No : | 91-2162-269549 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor | |||
Company Name : | AK agri products producer company Ltd | |||
Company's Website URL : | N/A | |||
Address : |
At Post Dhanora Bk Tq. Ambajogai | |||
Country : | INDIA | State : | Maharashtra | |
District : | Beed | Pin : | 431523 | |
Landline No : | 91-2446-248539 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Trader | |||
Company Name : | Akshay Devendra Chothe | |||
Company's Website URL : | N/A | |||
Address : |
Ahmednagar | |||
Country : | INDIA | State : | Maharashtra | |
District : | Ahmadnagar | Pin : | 414001 | |
Landline No : | 91-96-00000000 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Consumer | |||
Company Name : | aman khanna | |||
Company's Website URL : | www.amankhanna76.com | |||
Address : |
2001 Columbia Pike 308 Arlington VA 22204 USA | |||
Country : | UNITED STATES | State : | N/A | |
District : | N/A | Pin : | 22204 | |
Landline No : | --57127626 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor | |||
Company Name : | AMBALIKA FARMERS PRODUCER CO.LTD | |||
Company's Website URL : | N/A | |||
Address : |
Hanuman Nagar, Baradgaon Su. Karjat Ahmednagar | |||
Country : | INDIA | State : | Maharashtra | |
District : | Ahmadnagar | Pin : | 414402 | |
Landline No : | 91-02489-271247 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor | |||
Company Name : | Amogh Mango Farm | |||
Company's Website URL : | N/A | |||
Address : |
Amogh Mango Farm, Near Dabal Wadi Bus Stop, Village - Kotkamte, Taluka - Devgad | |||
Country : | INDIA | State : | Maharashtra | |
District : | Sindhudurg | Pin : | 416611 | |
Landline No : | 91-022-28466566 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor | |||
Company Name : | AMOL AGRO FARMERS PRODUCER COMPANY LIMITED | |||
Company's Website URL : | N/A | |||
Address : |
shirala post kekat pangri | |||
Country : | INDIA | State : | Maharashtra | |
District : | Beed | Pin : | 431127 | |
Landline No : | 91-02447-250573 | Fax No : | -- | |
Preferred Commodities : |
![]() |
Business Type : | Consumer,Exporter,Importer,Processor,Trader | |||
Company Name : | AN BALIVANSH AGRO PRODUCER COMPANY LIMITED | |||
Company's Website URL : | N/A | |||
Address : |
At Post Yehalegaon,Tq Aundha (Ng), Dist.Hingoli,, Maharashtra, India, 431705 | |||
Country : | INDIA | State : | Maharashtra | |
District : | Hingoli | Pin : | 431705 | |
Landline No : | 091-02456-22166 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Consumer,Processor,Trader | |||
Company Name : | anandwadi agro & animal husbandry farmer''s producer company ltd | |||
Company's Website URL : | N/A | |||
Address : |
gat 1484 anandwadi post ambhi ta bhoom dist | |||
Country : | INDIA | State : | Maharashtra | |
District : | Osmanabad | Pin : | 413504 | |
Landline No : | 91-02478-271234 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Consumer,Exporter,Importer,Processor,Trader | |||
Company Name : | Anantchaya Agro Processing Producer Company Limited | |||
Company's Website URL : | www.anantchayagroup.com | |||
Address : |
B-43 ,MIDC ,Osmanabad | |||
Country : | INDIA | State : | Maharashtra | |
District : | Osmanabad | Pin : | 413501 | |
Landline No : | 91-02472-223625 | Fax No : | 91-02472-223625 | |
Preferred Commodities : |
![]() |
Business Type : | Processor | |||
Company Name : | ANCESTRAL PRODUCER COMPANY LIMITED | |||
Company's Website URL : | N/A | |||
Address : |
Indapur,Pune | |||
Country : | INDIA | State : | Maharashtra | |
District : | Pune | Pin : | 413106 | |
Landline No : | 00-00-00 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Consumer,Processor,Trader | |||
Company Name : | ANIHA FARMER PRODUCER COMPANY LIMITED | |||
Company's Website URL : | N/A | |||
Address : |
C/O PRADEEPASARAM NIMBARTE, BANGAON TAH. AMGAON,, GONDIA, Gondiya, Maharashtra, India, 441902 | |||
Country : | INDIA | State : | Maharashtra | |
District : | Gondiya | Pin : | 441902 | |
Landline No : | 91--82752985 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Exporter | |||
Company Name : | ANISH FARMS | |||
Company's Website URL : | 27AAHPL9868Q1ZI | |||
Address : |
897/A Boarding Road Near Desai Highschool Ratnagiri415612 Maharashtra | |||
Country : | INDIA | State : | Maharashtra | |
District : | Ratnagiri | Pin : | 415612 | |
Landline No : | 91--94224297 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor | |||
Company Name : | Anjani khore shetkari udpadak company | |||
Company's Website URL : | N/A | |||
Address : |
A/p farkande Tal Erandol Dist-Jalgaon | |||
Country : | INDIA | State : | Maharashtra | |
District : | Jalgaon | Pin : | 425110 | |
Landline No : | 91-2588-244168 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor | |||
Company Name : | ANNADATA SHETKARI UTPADAK PRODUCER COMPANY LIMITED | |||
Company's Website URL : | Asupcdeoli4@gmail.com | |||
Address : |
C/O Babarao Haridas Wankhede, At. Sonegaon A B, Ta. Deoli. Dist. Wardha, Maharashtra , Indian 442101 | |||
Country : | INDIA | State : | Maharashtra | |
District : | Wardha | Pin : | 442101 | |
Landline No : | 91-787-5982001 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor,Trader | |||
Company Name : | Anukaran Farmer Producer Company Limited Hingoli | |||
Company's Website URL : | N/A | |||
Address : |
Risala Bazar, Hingoli. Tq. Dist. Hingoli. 431513 | |||
Country : | INDIA | State : | Maharashtra | |
District : | Hingoli | Pin : | 431513 | |
Landline No : | 91-02456-222222 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Consumer,Exporter,Processor,Trader | |||
Company Name : | Anukaran Farmer Producer Company Ltd Hingoli | |||
Company's Website URL : | N/A | |||
Address : |
Near Sai Mauli Mandir, Risala Bazar Hingoli TQ.Dist. Hingoli-431513 | |||
Country : | INDIA | State : | Maharashtra | |
District : | Hingoli | Pin : | 431513 | |
Landline No : | 91--223222 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Trader | |||
Company Name : | Aquarious Enterprises | |||
Company's Website URL : | N/A | |||
Address : |
Evershine City,Vasai | |||
Country : | INDIA | State : | Maharashtra | |
District : | Palghar | Pin : | 401208 | |
Landline No : | 91-0-00000000 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Trader | |||
Company Name : | Arati agro | |||
Company's Website URL : | N/A | |||
Address : |
bankibahal jigimunda | |||
Country : | INDIA | State : | Odisha | |
District : | Balangir | Pin : | 767027 | |
Landline No : | 658-06658-28305 | Fax No : | -12- | |
Preferred Commodities : |
![]() |
Business Type : | Consumer,Trader | |||
Company Name : | Ashwin Pagaria | |||
Company's Website URL : | N/A | |||
Address : |
Palghar | |||
Country : | INDIA | State : | Maharashtra | |
District : | Palghar | Pin : | 401404 | |
Landline No : | 91-9220-617618 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor,Trader | |||
Company Name : | ATOLA FARMER PRODUCER COMPANY LIMITED | |||
Company's Website URL : | https://atola.business.site/ | |||
Address : |
AT/POST ATOLA TA.CHAKUR DI.LATUR | |||
Country : | INDIA | State : | Maharashtra | |
District : | Latur | Pin : | 413524 | |
Landline No : | 91-2382-222222 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor,Trader | |||
Company Name : | AWANEE AGRO PRODUCER COMPANY LIMITED | |||
Company's Website URL : | N/A | |||
Address : |
C/o Mr. S. D. Kaldate Ramnagar Ratanlal Plots Akola Tq. Dist. Akola 444001 ( Maharashtra ) | |||
Country : | INDIA | State : | Maharashtra | |
District : | Akola | Pin : | 444001 | |
Landline No : | 91-724-2454030 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Consumer,Trader | |||
Company Name : | Baglan Farmers Producer Company Limited | |||
Company's Website URL : | N/A | |||
Address : |
Dilip Nikam, At Mungse Post Karanjad Tal Satana Dist Nashik 423301 | |||
Country : | INDIA | State : | Maharashtra | |
District : | Nashik | Pin : | 423301 | |
Landline No : | 91-7796-646488 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor | |||
Company Name : | BAGUL EXPORTS PVT LTD | |||
Company's Website URL : | WWW.BAGULEXPORTS.IN | |||
Address : |
Plot no A-27 MIDC PATAN | |||
Country : | INDIA | State : | Maharashtra | |
District : | Satara | Pin : | 396001 | |
Landline No : | 91-2632-248199 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Exporter,Processor | |||
Company Name : | Bajipala Uttpadak Shetkari Gat | |||
Company's Website URL : | N/A | |||
Address : |
Lohgaon | |||
Country : | INDIA | State : | Maharashtra | |
District : | Nanded | Pin : | 431710 | |
Landline No : | --0 | Fax No : | -- | |
Preferred Commodities : |
![]() |
Business Type : | Consumer,Processor,Trader | |||
Company Name : | BALHEERA FARMERS PRODUCER COMPANY LIMITED | |||
Company's Website URL : | N/A | |||
Address : |
C/O. HEMRAJ MANIRAM RAHANGDALE, AT-BHONDKI TAH-TUMSAR,DIST-BHANDARA, BHANDARA, Bhandara, Maharashtra, India, 441904 | |||
Country : | INDIA | State : | Maharashtra | |
District : | Bhandara | Pin : | 441904 | |
Landline No : | 919-85023-5141 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Consumer,Processor,Trader | |||
Company Name : | BALHEERA FARMERS PRODUCER COMPANY LIMITED | |||
Company's Website URL : | N/A | |||
Address : |
C/O. HEMRAJ MANIRAM RAHANGDALE, AT-BHONDKI TAH-TUMSAR,DIST-BHANDARA, BHANDARA, Bhandara, Maharashtra, India, 441904 | |||
Country : | INDIA | State : | Maharashtra | |
District : | Bhandara | Pin : | 441904 | |
Landline No : | 919-85023-5141 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Exporter,Trader | |||
Company Name : | BANA HEALTH FARMERS PRODUCER COMPANY LIMITED | |||
Company's Website URL : | N/A | |||
Address : |
Varkute Bk, Indapur ,Pune | |||
Country : | INDIA | State : | Maharashtra | |
District : | Pune | Pin : | 413106 | |
Landline No : | 910-00-000 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Exporter,Processor,Trader | |||
Company Name : | Baramati Agrostar Farmer Producer Company Limited | |||
Company's Website URL : | www.BaramatiAgrostar.com | |||
Address : |
Plot No. 369/1, Ahilyadevi Chowk, Inaam, Vasti Rasta, A/P Jalgaon Supe, Baramati, Pune | |||
Country : | INDIA | State : | Maharashtra | |
District : | Pune | Pin : | 413102 | |
Landline No : | 91-9890-282930 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Exporter,Processor | |||
Company Name : | Baramati Taluka Falotpadak Sangh | |||
Company's Website URL : | N/A | |||
Address : |
Pimpli, Baramati | |||
Country : | INDIA | State : | Maharashtra | |
District : | Pune | Pin : | 413102 | |
Landline No : | 02-112-209638 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Consumer,Processor,Trader | |||
Company Name : | BASHESHWAR FARMER PRODUCER COMPANY LIMITED | |||
Company's Website URL : | N/A | |||
Address : |
C/O DIGAMBAR APPAJI WASWKAR, PIMPALKHUTA PUSAD, YAVATMAL, Yavatmal, Maharashtra, India, 445204 | |||
Country : | INDIA | State : | Maharashtra | |
District : | Yavatmal | Pin : | 445204 | |
Landline No : | 91-94051-62655 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor | |||
Company Name : | Beno famer producer company | |||
Company's Website URL : | N/A | |||
Address : |
at post lonpirache tal bhadgaon dist jalgaon | |||
Country : | INDIA | State : | Maharashtra | |
District : | Jalgaon | Pin : | 424105 | |
Landline No : | 91-02596-213131 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Exporter | |||
Company Name : | Berrydale Foods (OPC) Private Limited | |||
Company's Website URL : | N/A | |||
Address : |
B202, Pooja Apartment, Plot no. 271-4, Sector 31A, Vashi Gaon, Navi Mumbai - 400703 | |||
Country : | INDIA | State : | Maharashtra | |
District : | Thane | Pin : | 400703 | |
Landline No : | 91-99-99089182 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor | |||
Company Name : | Bhairavnath Krushi Kisan Company | |||
Company's Website URL : | N/A | |||
Address : |
At post Gour Tq Kallam Dist Osmanabad | |||
Country : | INDIA | State : | Maharashtra | |
District : | Osmanabad | Pin : | 413525 | |
Landline No : | 91-00-00000 | Fax No : | 91-00-0000 | |
Preferred Commodities : |
![]() |
Business Type : | Processor | |||
Company Name : | BHAMA FARMERS PRODUCER COMPANY LTD | |||
Company's Website URL : | N/A | |||
Address : |
AT POST PIMPRI BK. TAL - KHED PIN - 410505 | |||
Country : | INDIA | State : | Maharashtra | |
District : | Pune | Pin : | 410505 | |
Landline No : | 91-02135-224106 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Exporter,Processor,Trader | |||
Company Name : | BHIGWAN FARMERS PRODUCER COMPANY LIMITED | |||
Company's Website URL : | N/A | |||
Address : |
A/P Bhigwan, R No-2059, H No - 325, Pune | |||
Country : | INDIA | State : | Maharashtra | |
District : | Pune | Pin : | 413105 | |
Landline No : | 91-020-24376042 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor | |||
Company Name : | Bhimaghod Agro Producer Comp Ltd | |||
Company's Website URL : | N/A | |||
Address : |
At/post Bhabhulsar bk, taluka shirur, dist pune | |||
Country : | INDIA | State : | Maharashtra | |
District : | Pune | Pin : | 412211 | |
Landline No : | 91-02138-282240 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor | |||
Company Name : | Bhimaghod Farmer Producer Comp LTD | |||
Company's Website URL : | N/A | |||
Address : |
at post Bhimaghod bk, taluka shirur dist pune | |||
Country : | INDIA | State : | Maharashtra | |
District : | Pune | Pin : | 412211 | |
Landline No : | 91-02137-282240 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor | |||
Company Name : | Bhimashankar Farmers Producer Company | |||
Company's Website URL : | N/A | |||
Address : |
At Dharakwadi, Post Wada Rajgurunagar (Khed) Pune 412402 02135-228095/228009 | |||
Country : | INDIA | State : | Maharashtra | |
District : | Pune | Pin : | 412402 | |
Landline No : | 91-02135-228019 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor,Trader | |||
Company Name : | Bhimashankar Natural Farmer Producer Company Ltd | |||
Company's Website URL : | - | |||
Address : |
Darakwadi,Khed,Pune | |||
Country : | INDIA | State : | Maharashtra | |
District : | Pune | Pin : | 412402 | |
Landline No : | 910-00-000 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor | |||
Company Name : | Bhimashankar Natural Producer Company ltd | |||
Company's Website URL : | N/A | |||
Address : |
At: Darkawadi Post: Wada Tal: Khed Dist: Pune | |||
Country : | INDIA | State : | Maharashtra | |
District : | Pune | Pin : | 412402 | |
Landline No : | 91-02135-284228 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor | |||
Company Name : | BHIWAPUR FARMER PRODUCER COMPANY LTD | |||
Company's Website URL : | http://fpc.msamb.com/Buyer/Buyer/BuyerRegistration.aspx | |||
Address : |
C/O MUNESHWAR BHAURAO THAKARE BHIWAPUR AT PO BHIWAPUR TAH BHIWAPUR DIST NAGPUR | |||
Country : | INDIA | State : | Maharashtra | |
District : | Nagpur | Pin : | 441201 | |
Landline No : | 91-07106-232422 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor | |||
Company Name : | Bhiwapur farmer producer company ltd.bhiwapur | |||
Company's Website URL : | N/A | |||
Address : |
C/o muneshwar thakre main road bhiwapur | |||
Country : | INDIA | State : | Maharashtra | |
District : | Nagpur | Pin : | 441201 | |
Landline No : | 91-07106-232422 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor | |||
Company Name : | Bhose agro producer com ltd | |||
Company's Website URL : | N/A | |||
Address : |
Ap bhose tal pandharpur | |||
Country : | INDIA | State : | Maharashtra | |
District : | Solapur | Pin : | 413315 | |
Landline No : | 91-02186-243246 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor | |||
Company Name : | Bhose agro producer com ltd | |||
Company's Website URL : | N/A | |||
Address : |
Ap bhose tal pandharpur | |||
Country : | INDIA | State : | Maharashtra | |
District : | Solapur | Pin : | 413315 | |
Landline No : | 91-02186-243246 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Processor,Trader | |||
Company Name : | BHOSE AGRO PRODUCER COMPANY LTD | |||
Company's Website URL : | WWW.BHOSEAGRO.COM | |||
Address : |
SURVEY NUMBER 587 AT/PO :- BHOSE (K) | |||
Country : | INDIA | State : | Maharashtra | |
District : | Solapur | Pin : | 413315 | |
Landline No : | 91--0000 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
Business Type : | Exporter,Processor,Trader | |||
Company Name : | Bhudargad Natural Farmer Producer Company Ltd | |||
Company's Website URL : | N/A | |||
Address : |
Bhivari,Purandar,Pune | |||
Country : | INDIA | State : | Maharashtra | |
District : | Pune | Pin : | 412410 | |
Landline No : | 910-00-00 | Fax No : | 91-- | |
Preferred Commodities : |
![]() |
